|
1
| |
The light reaction of photosynthesis does not include |
| | A) | chemiosmosis |
| | B) | oxygen liberation |
| | C) | charge separation |
| | D) | electron transport |
|
|
2
| |
The final product of the Calvin cycle is |
| | A) | RuPB |
| | B) | PGA |
| | C) | ATP |
| | D) | G3P |
|
|
3
| |
Photosynthesis takes place in the membranes of small sacs called |
| | A) | thylakoids |
| | B) | grana |
| | C) | photosystems |
| | D) | photons |
|
|
4
| |
The dark reaction in photosynthesis is limited by |
| | A) | Co2, temperature, and light |
| | B) | Co2, light, and water |
| | C) | water, temperature, and Co2 |
| | D) | oxygen, water, and temperature |
|
|
5
| |
Colors of light most useful in photosynthesis are |
| | A) | green, yellow, and orange |
| | B) | red, violet, and blue |
| | C) | infrared, red, and yellow |
| | D) | red, white, and blue |
|
|
6
| |
During what stage of photosynthesis is O2 produced? |
| | A) | cyclic photophosphorylation |
| | B) | the light-dependent reactions involving photosystems I and II |
| | C) | carbon fixation |
| | D) | the Krebs cycle |
| | E) | O2 is not produced during photosynthesis |
|
|
7
| |
The pigment molecules responsible for photosynthesis are located in the |
| | A) | mitochondria |
| | B) | cytoplasm of the cell |
| | C) | stroma of the chloroplast |
| | D) | thylakoid membrane of the chloroplast |
| | E) | all of the above |
|
|
8
| |
Both carotenoids and chlorophylls |
| | A) | are pigments |
| | B) | absorb photons of all energy ranges |
| | C) | contain porphyrin rings |
| | D) | all of the above |
| | E) | none of the above |
|
|
9
| |
Which of the following is the correct sequence for the movement of electrons during the light-dependent reactions of plants? |
| | A) | P680 à P700 à water à NADP+ |
| | B) | water à P700 à NADP+à P680 |
| | C) | P700 à P680 à NADP+à water |
| | D) | P680 à water à P700 à NADP+ |
| | E) | water à P680 à P700 à NADP+ |
|
|
10
| |
What pigment is used in human vision? |
| | A) | chlorophyll a |
| | B) | beta-carotene |
| | C) | retinal |
| | D) | vitamin A |
| | E) | ferredoxin |
|
|
11
| |
During what stage of photosynthesis are ATP and NADPH converted to ADP + Pi and NADP+? |
| | A) | the light-dependent reactions |
| | B) | the light-independent reactions |
| | C) | both of the above |
| | D) | none of the above |
|
|
12
| |
Water vapor exits and CO2 enters a leaf through the |
| | A) | stomata |
| | B) | grana |
| | C) | porphyrin rings |
| | D) | photons |
| | E) | stroma |
|
|
13
| |
Which of the following organisms have the greatest problem with photorespiration? |
| | A) | C4 plants |
| | B) | heterotrophs |
| | C) | C3 plants |
| | D) | CAM plants |
| | E) | purple sulfur bacteria |
|
|
14
| |
What energy-rich organic compound is produced as a result of the Calvin cycle? |
| | A) | NADPH |
| | B) | CO2 |
| | C) | ATP |
| | D) | H2O |
| | E) | glucose |
|
|
15
| |
High-energy photons |
| | A) | have long wavelengths |
| | B) | have short wavelengths |
| | C) | are more likely to produce red light than blue light |
| | D) | cannot be absorbed |
|
|
16
| |
Light that is visible to humans occupies what part of the electromagnetic spectrum? |
| | A) | the entire upper half |
| | B) | the entire lower half |
| | C) | a small portion in the middle |
| | D) | the entire spectrum |
| | E) | visible light is not part of the electromagnetic spectrum |
|
|
17
| |
During photosynthesis, photons raise electrons to higher energy levels. These excited electrons belong to what compound? |
| | A) | H2O |
| | B) | ATP |
| | C) | RuBP |
| | D) | glucose |
| | E) | chlorophyll |
|
|
18
| |
Which of the following occurs during the light-dependent reactions of plants? |
| | A) | electron transport |
| | B) | chemiosmosis |
| | C) | splitting of water |
| | D) | all of the above |
| | E) | none of the above |
|
|
19
| |
The oxygen that is released as O2 during photosynthesis came from _____________ molecules. |
| | A) | carbon dioxide |
| | B) | water |
| | C) | glucose |
| | D) | chlorophyll |
| | E) | ATP |
|
|
20
| |
Compared to retinal, chlorophyll can be described as a pigment that has a |
| | A) | narrow absorption range but high efficiency |
| | B) | narrow absorption range but low efficiency |
| | C) | wide absorption range but high efficiency |
| | D) | wide absorption range but low efficiency |
|
|
21
| |
The earliest photosynthesizers probably used what as a source of hydrogen? |
| | A) | H2S |
| | B) | H2O |
| | C) | CO2 |
| | D) | C6H12O6 |
|
|
22
| |
How many carbon atoms are in a molecule of RuBP? |
| | A) | zero |
| | B) | one |
| | C) | two |
| | D) | three |
| | E) | five |
|
|
23
| |
Which of the following is mismatched? |
| | A) | Photosystem I - uses the P700 molecule in its photocenter |
| | B) | PGA - a 3-carbon compound |
| | C) | antenna complex - contains hundreds of pigment molecules |
| | D) | CAM plants - open their stomata during the day and close them at night to avoid photorespiration |
| | E) | C4 plants - expend ATP to concentrate CO2 in bundle-sheath cells to avoid photorespiration |
|
|
24
| |
Which of the following statements about photosynthesis is true? |
| | A) | the light-dependent reactions can occur only in the light, the light-independent reactions only in the dark |
| | B) | photorespiration is more efficient at producing glucose than is photosynthesis |
| | C) | the light-dependent reactions produce the energy-rich compounds that are used to run the light-independent reactions |
| | D) | all of the above are true |
|
|
25
| |
Which of the following statements accurately describes the relationship between photosynthesis and cellular respiration? |
| | A) | photosynthesis occurs only in autotrophs; cellular respiration occurs only in heterotrophs |
| | B) | photosynthesis uses solar energy to convert inorganics to energy-rich organics; respiration breaks down energy-rich organics to synthesize ATP |
| | C) | photosynthesis involves the oxidation of glucose; respiration involves the reduction of CO2 |
| | D) | the primary function of photosynthesis is to use solar energy to synthesize ATP; the primary function of cellular respiration is to break down ATP and release energy |
| | E) | photosynthesis and cellular respiration occur in separate, specialized organelles; the two processes cannot occur in the same cell at the same time |
|
|
26
| |
In sulfur bacteria, how many pigment electrons must get transported during cyclic photophosphorylation to produce one molecule of ATP? |
| | A) | one |
| | B) | two |
| | C) | three |
| | D) | four |
| | E) | five |
|
|
27
| |
Production of one molecule of 3-phosphoglyceraldehyde requires how many turns of the Calvin cycle? |
| | A) | 1 |
| | B) | 2 |
| | C) | 3 |
| | D) | 6 |
| | E) | 12 |
|
|
28
| |
To reduce six molecules of carbon dioxide to glucose via photosynthesis, how many molecules of NADPH and ATP are required? |
| | A) | 6 NADPH and 6 ATP |
| | B) | 12 NADPH and 12 ATP |
| | C) | 12 NADPH and 18 ATP |
| | D) | 18 NADPH and 12 ATP |
| | E) | 24 NADPH and 18 ATP |
|
|
29
| |
The primary form of sugar transported from the site of photosynthesis to the rest of the plant is: |
| | A) | glyceraldehyde 3-phosphate |
| | B) | glucose |
| | C) | fructose |
| | D) | ribulose 1,5-bisphosphate |
| | E) | sucrose |
|
|
30
| |
Rubisco: |
| | A) | catalyzes the carboxylation of CO2 to ribulose 1,5-bisphosphate. |
| | B) | initiates photorespiration when the CO2/O2 ratio is low. |
| | C) | catalyzes the reduction of two molecules of PGAL to form glucose. |
| | D) | all of the above (a-c). |
| | E) | a and b, but not c. |
|
|
31
| |
The immediate products of C3 and C4 photosynthesis are, respectfully: |
| | A) | ribulose 1,5-bisphosphate; malic acid |
| | B) | malate; carbon dioxide |
| | C) | 3-phosphoglycerate; oxaloacetic acid |
| | D) | glyceraldehyde 3-phosphate; phospho-enol-pyruvate (PEP) |
| | E) | malic acid; glucose |
|
|
32
| |
Light-driven electron transport in the chloroplast pumps H+ into the intermembrane space between the outer and inner membranes. |
| | A) | True |
| | B) | False |
|
|
33
| |
CO2 fixation occurs within the stroma. |
| | A) | True |
| | B) | False |
|
|
34
| |
If you know the absorption spectrum of a pigment, you can predict the pigment's color. |
| | A) | True |
| | B) | False |
|
|
35
| |
For every CO2 molecule fixed by photosynthesis, one molecule of O2 is produced. |
| | A) | True |
| | B) | False |
|
|
36
| |
Light is required for the light dependent reactions because |
| | A) | it is the source for electrons |
| | B) | it splits the water molecule |
| | C) | it energizes electrons in the reaction center |
| | D) | it splits ATP molecules which generates the energy necessary to power the light independent reactions |
| | E) | none of the above |
|